

Model Name | MVR AH681 |
---|---|
Video record / out | Max 8ch Recording/ 720P, VGA video out |
Audio record | Max 8ch , G.711 |
4G | Yes, SIM card slot x 1 |
WiFi AP | Yes, 802.11AC, dual band 2.4Ghz/5Ghz |
WiFi Client | Yes, 802.11ac |
GPS | Yes |
G-Sensor | Yes, 3 axis |
Storage mediar | SATA 2.5” HD/SSD x 1, with key lock |
Camera Power | Yes, 500mA each channel |
Power input | DC 9V~36V with Ignition/acc , control delay ON/OFF |
GPIO | 8 in, 1 out |
Antenna | 4G, WiFi x 2 |
Dimension | 210mm(H) x 180mm(W) x 50mm(D) |
Temperature | -20℃~60℃ |
Software |
VMS Viewer
CMS Viewer Backup Utility Player Utility Mobile(ios, android) **Easy Integration Documents |