| Image Sensor | CIS x 2 |
|---|---|
| Light Source | LED |
| Optical Resolution | 600 dpi |
| Hardware Resolution | 600 x 600 dpi |
| Scan Modes | Color: Input 48-bit, Output 24-bit Grayscale: Input 16-bit, Output 8-bit Black & White: 1-bit |
| ADF Capacity | 1. 50 sheets (A4/ Letter, 70 g/㎡ or 18 Lbs), Max. thickness under 1.10mm 2. 20 sheets (Business Cards). 3. Plastic Card, Max. thickness under 1.2 mm. Note: Maximum ADF capacity varies, depending upon paper weight. |
| Scanning Speed ( ADF ) | 30 ppm/ 60 ipm (Color, Grayscale, B/W mode, 200 & 300 dpi, A4 Portrait) Note: Results may vary depending on your scanning application, computer processor, and system memory. |
| Scanning Area (W x L) | Max: 216 x 5080 mm (8.5” x 200”) Min: 13.2 x 13.2 mm (0.52” x 0.52”) |
| Acceptable Paper Sizes (W x L) | Max: 220 x 5080 mm (8.66” x 200”) Min: 63.5 x 50.8 mm (2.5” x 2”) |
| Acceptable Paper Weight (Thickness) | 40 to 200 g/㎡ |
| Multi-feed Detection | Ultrasonic Double Sheet Detection |
| Daily Duty Scan ( Sheets ) | 4,000 |
| Roller Lifetime (Scans) | 300,000 |
| Pad Lifetime (Scans) | 50,000 |
| Action Button | 4 Buttons |
| Power Supply | 24 Vdc/ 1.25 A |
| Interface | Network Ethernet (10Base-T/100Base-TX/1000Base-TX) WiFi 2.4GHz: IEEE 802.11b/g/n , 5GHz: IEEE802.11ac |
| Net Weight | 2.09 Kgs |
| Dimensions (W x D x H) | 263 x 128 x 148 mm | [us] 10.36" x 5.02" x 5.83" |
| Operation Panel | 2.8 inch 262K Color TFT LCD Screen |
| Energy-saving Design | EU ErP (>2 watt) |
Brazil
Latin America
USA & Canada
Australia
China
India
Indonesia
Japan
Korea
Taiwan
Vietnam
Austria
France
Germany
Italy
Netherlands
Other Europe
Poland
Russia & CIS
Spain
Switzerland
United
Kingdom
Saudi Arabia
Turkey
Israel