Image Sensor | CCD |
---|---|
Light Source | LED |
Optical Resolution | 1200 dpi |
Scan Modes | Color: 48-bit input, 24-bit output Grayscale: 16-bit input, 8-bit output B/W: 1-bit |
Book Edge | 6mm |
Scanning Speed | 7 sec (Color/ Grayscale/ B&W mode, 300dpi, A4) |
Scanning Area (W x L) | 216 x 297 mm (8.5" x 11.69", A4/ Letter Size) |
Daily Duty Scan ( Sheets ) | 2,500 |
Action Button | Delete, Color, Gray, B/W |
Power Supply | 24 Vdc / 0.75 A |
Power Consumption | < 18 W (operation), < 4.3 W (idle) |
Interface | USB 2.0 |
Net Weight | 3.4 Kgs / 7.6 Lbs |
Dimensions (W x D x H) | 453.5 x 286 x 98 mm (17.9" x 11.25" x 3.85") |
Protocol | TWAIN Compliant |
OS | Windows 7 / 8 / 10 Mac 10.11.x/ 10.12.x/ 10.13.x/ 10.14.x/ 10.15.x |
Hardware Requirements | Pentium® IV 2.0 GHz processor CD-ROM Driver One available USB 2.0 Port 512 MB RAM (1 GB or higher recommended) 800 MB free HDD space (1 GB or larger recommended) |
Bundled Software | Plustek Book Pavilion Plustek DocTWAIN Plustek MacPavilion Plustek ICA ABBYY FineReader 12 Sprint (For Windows) |
Built-in OCR | Plustek OCR (For Mac) (Powered by ABBYY® FineReader®) |
Products
Flatbed Scanners
