| Scanner Type | Film Scanner | 
|---|---|
| Image Sensor | CCD | 
| Light Source | LED | 
| Hardware Resolution | 7200 dpi | 
| Scanning Speed | 3600 dpi: Approx. 20 sec & 40 sec with IR scanning 7200 dpi: Approx. 40 sec & 120 sec with IR scanning | 
| Scan Modes | Color: 48-bit input, 24/48-bit output Grayscale: 16-bit input, 8/16-bit output | 
| Dynamic Range | 3.6 | 
| Infrared | Built-in | 
| Action Button | IntelliScan, QuickScan Remark: Pressing the hardware button can launch the preset software. [IntelliScan] Bundled SilverFast software [QuickScan] Plustek QuickScan Plus | 
| Net Weight | 1.6 Kgs (3.5 Lbs) | 
| Scanning Area (W x L) | 36.8 mm x 25.4 mm (1.45" x 1") Remark: 35mm film | 
| Interface | USB 2.0 Type B | 
| Operating System | Windows 7 X64/ 8 X64/ 10 X64/ 11 Mac 10.13.x/ 10.14.x/ 10.15.x/ 11.x/ 12.x/ 13.x/ 14.x/ 15.x/ 26.x | 
| IT8 Target | Bundled | 
| Power Supply | 15 Vdc / 1.2 A | 
| Dimensions (W x D x H) | 120 x 272 x 119 mm | [us] 4.73" x 10.7" x 4.7" | 
| Hardware Requirements | Windows PC & Mac Intel i5 CPU or faster 4 GB RAM main memory (8 GB RAM recommended) 20 GB free space on the hard disk drive Internet connection | 
| Bundled Software | Plustek QuickScan Plus SilverFast Ai Studio 9 | 

 Brazil
 Brazil Latin America
 Latin America USA & Canada
 USA & Canada Australia
 Australia China
 China India
 India Indonesia
 Indonesia Japan
 Japan Korea
 Korea Taiwan
 Taiwan Vietnam
 Vietnam Austria
 Austria France
 France Germany
 Germany Italy
 Italy Netherlands
 Netherlands Other Europe
 Other Europe Poland
 Poland Russia & CIS
 Russia & CIS Spain
 Spain Switzerland
 Switzerland United
                                    Kingdom
 United
                                    Kingdom Saudi Arabia
 Saudi Arabia
                                 Turkey
 Turkey Israel
 Israel 
             
            