| Image Sensor | CIS | 
|---|---|
| Light Source | LED | 
| Optical Resolution | 1200 dpi | 
| Hardware Resolution | 1200 x 1200 dpi | 
| Scan Modes | Color: 48-bit input, 24-bit output Grayscale: 16-bit input, 8-bit output B/W: 1-bit | 
| Scanning Speed | 3 sec (Color Mode, 300 dpi, A4) | 
| Scanning Area (W x L) | Max : 216 x 297 mm (8.5" x 11.69") | 
| Action Button | Copy, Scan, PDF, Custom | 
| Power Supply | AC Power: 24V / 0.75A | 
| Interface | USB 2.0 | 
| Net Weight | 1.8 kg | [us] 3.9 lbs | 
| Dimensions (W x D x H) | 415 x 265 x 37 mm | [us] 16.3" x 10.4" x 1.4" | 
| Protocol | TWAIN Compliant | 
| Operating System | Windows 7 / 8 / 10 / 11 Linux compatibility is only available for system integrators. Please contact sales@plustek.com for more info. | 
| Hardware Requirements | 2.4 GHz CPU processor or higher[1] [1]Windows Recommended: 2.8 GHz Intel® Core™ i5 Processor with 4 CPU Cores or higher 4 GB RAM minimum (Recommended: 8 GB or more) 6 GB of hard-disk space for program installation Display dimensions of 1024x768 or greater | 
| Bundled Software | Plustek DocAction Plustek DocTWAIN ABBYY FineReader 12 Sprint (For Windows) | 

 Brazil
 Brazil Latin America
 Latin America USA & Canada
 USA & Canada Australia
 Australia China
 China India
 India Indonesia
 Indonesia Japan
 Japan Korea
 Korea Taiwan
 Taiwan Vietnam
 Vietnam Austria
 Austria France
 France Germany
 Germany Italy
 Italy Netherlands
 Netherlands Other Europe
 Other Europe Poland
 Poland Russia & CIS
 Russia & CIS Spain
 Spain Switzerland
 Switzerland United
                                    Kingdom
 United
                                    Kingdom Saudi Arabia
 Saudi Arabia
                                 Turkey
 Turkey Israel
 Israel 
             
            