| Tipo de escáner | Escáner de film de película |
|---|---|
| Sensor de imagen | CCD |
| Fuente de Luz | LED |
| Resolución de Hardware | 7200 ppp |
| Velocidad de Escaneo | 3600 ppp: Aprox. 20 seg. & 40 seg. con escaneado IR 7200 ppp: Aprox. 40 seg. & 120 seg. con escaneado IR |
| Modo de digitalización | Color: 48-bit ingreso, 24/48-bit salida Escala de grises: 16-bit ingreso, 8/16-bit salida |
| Rango Dinámico | 3.6 |
| Infrarrojo | Incorporado |
| Botón de acción | IntelliScan, QuickScan Nota: Presionar el botón de hardware puede iniciar el software preestablecido. [IntelliScan] Software SilverFast incluido [QuickScan] Plustek QuickScan Plus |
| Peso Neto | 1,6 kg |
| Superficie de escaneo (An x La) | 36,8 mm x 25,4 mm Nota: Film de 35mm |
| Interfaz | USB 2.0 Type B |
| Sistema Operativo | Windows 7 X64/ 8 X64/ 10 X64/ 11 Mac 10.13.x/ 10.14.x/ 10.15.x/ 11.x/ 12.x/ 13.x/ 14.x/ 15.x/ 26.x |
| IT8 Target | Incluido |
| Soportado | 15 Vdc / 1.2 A |
| Dimensiones (An x La x Al) | 120 x 272 x 119 mm |
| Requisitos del hardware | Windows PC & Mac Procesador Intel i5 o superior 4 GB de RAM (8 GB RAM recomendado) 20 GB de espacio libre en el disco duro Conexión Internet |
| Software Incluido | Plustek QuickScan Plus SilverFast Ai Studio 9 |
Brazil
Latin America
USA & Canada
Australia
China
India
Indonesia
Japan
Korea
Taiwan
Vietnam
Austria
France
Germany
Italy
Netherlands
Other Europe
Poland
Russia & CIS
Spain
Switzerland
United
Kingdom
Saudi Arabia
Turkey
Israel