| Image Sensor | CIS x 2 (Duplex) |
|---|---|
| Light Source | LED |
| Optical Resolution | 600 dpi |
| Hardware Resolution | 600 x 600 dpi |
| ADF Capacity | 50 sheets (70 g/m², 18 Lbs) Note: Maximum ADF capacity varies, depending upon paper weight. |
| Scanning Speed | 30 ppm/ 60 ipm (Grayscale mode, 200 dpi, A4 Portrait) 10 ppm/ 20 ipm (Color mode, 200 dpi, A4 Portrait) |
| Scanning Area (W x L) | Max. 216 x 356 mm (8.5" x 14") Min. 13.2 x 13.2 mm (0.52" x 0.52") |
| Acceptable Paper Sizes (W x L) | Max. 220 x 356 mm (8.66" x 14") Min. 50.8 x 50.8 mm (2" x 2") |
| Acceptable Paper Weight (Thickness) | 40 to 157 g/m² (12 to 40 Lbs) |
| Daily Duty Scan ( Sheets ) | 6,000 |
| Roller Lifetime (Scans) | 300,000 |
| Pad Lifetime (Scans) | 70,000 |
| Power Supply | 24Vdc/1.67 A |
| Network Functions | Scan to Mobile Device Scan to FTP (Supports FTP/SFTP/FTPS) Scan to USB Scan to PC Scan to Email Scan to Cloud Scan to Network (SMB 2.0/3.0) *based on eScan Essential model only |
| Interface | USB 2.0 (Host) x 1, RJ45 (network connection) x 1 |
| Net Weight | 2.8 Kgs | [us] 6.17 Lbs |
| Dimensions (W x D x H) | 318 x 170 x 189 mm | [us] 12.53" x 6.69" x 7.45" |
| Operation Panel | CPU: RK3188 Cortex A9 Quad-core GPU @ 1.6GHz Memory Size: DDR3 1GB Display: 7" 1280x800 pixels with IPS wide view multi-touch screen |
| Protocol | Network TWAIN Compliant |
| Operating Temperature | + 5 °C to +35°C |
Note: As of 12/31/2022 all eScan series (models A150, A250, A180, A280, A350) will no longer bundle ABBYY FineReader Sprint.
Brazil
Latin America
USA & Canada
Australia
China
India
Indonesia
Japan
Korea
Taiwan
Vietnam
Austria
France
Germany
Italy
Netherlands
Other Europe
Poland
Russia & CIS
Spain
Switzerland
United
Kingdom
Saudi Arabia
Turkey
Israel