| Image Sensor | CIS x 2 |
|---|---|
| Optical Resolution | 600 dpi |
| Hardware Resolution | 600 x 600 dpi |
| Scan Modes | Color: 48-bit Input; 24-bit Output Grayscale: 16-bit Input; 8-bit Output B/W: 1-bit |
| Scanning Speed | Simplex: 1.8 sec (Grayscale Mode, 200 dpi, A4) Duplex: 2.4 sec (Grayscale Mode, 200 dpi, A4) |
| Scanning Area (W x L) | Max.: 216 x 1270 mm (8.5" x 50") Min.: 12.7 x 12.7 mm (0.5" x 0.5") |
| Acceptable Paper Sizes (W x L) | Max.: 240 x 1270 mm (9.45" x 50") Min.: 30 x 35 mm (1.18" x 1.38") |
| Acceptable Paper Weight (Thickness) | Paper: 50 g/㎡ to 125 g/㎡ Plastic card: Non-Embossed up to 0.8 mm |
| Daily Duty Scan ( Sheets ) | 1000 |
| Action Button | Scan, Function x 2 (Up & Down) |
| Power Supply | AC Power: 24V / 0.75A |
| Interface | USB 2.0 Type B |
| Net Weight | 0.96 Kgs | [us] 2.13 Lbs |
| Dimensions (W x D x H) | 303 x 94 x 60 mm | [us] 11.93" x 3.7" x 2.36" |
| Protocol | TWAIN compliant |
| Operating System | Windows XP/ Vista/ 7 / 8 / 10 / 11 |
| Hardware Requirements | 2.0 GHz CPU processor or higher[1] [1]Windows Recommended: 2.8 GHz Intel® Core™ i5 Processor with 4 CPU Cores or higher 4 GB RAM minimum (Recommended: 8 GB or more) 6 GB of hard-disk space for program installation Display dimensions of 1024x768 or greater |
| Bundled Software | Plustek DocAction Plustek DocTWAIN |
| Built-in OCR | Plustek OCR (For Windows) (Powered by ABBYY® FineReader®) |

Brazil
Latin America
USA & Canada
Australia
China
India
Indonesia
Japan
Korea
Taiwan
Vietnam
Austria
France
Germany
Italy
Netherlands
Other Europe
Poland
Russia & CIS
Spain
Switzerland
United
Kingdom
Saudi Arabia
Turkey
Israel