| Image Sensor | CCD |
|---|---|
| Light Source | LED |
| Optical Resolution | 1200 dpi |
| Hardware Resolution | 1200 dpi x 2400 dpi |
| Scan Modes | Color: 48-bit input, 24-bit output Grayscale: 16-bit input, 8-bit output B/W: 1-bit |
| Book Edge | 2mm |
| Scanning Speed | 3.6 sec (Color/ Grayscale/ B&W mode, 300dpi, A4) |
| Scanning Area (W x L) | 216 x 297 mm (8.5" x 11.69", A4/ Letter Size) |
| Daily Duty Scan ( Sheets ) | 2,500 |
| Action Button | Delete, B/W, Grayscale, Color |
| Power Supply | 24 Vdc / 0.75 A |
| Power Consumption | < 18 W (operation), < 4.3 W (idle) |
| Interface | USB 2.0 Type B |
| Net Weight | 3.45 Kgs | [us] 7.6 Lbs |
| Dimensions (W x D x H) | 491 x 291 x 102 mm | [us] 19.3" x 11.4" x 4" |
| Protocol | TWAIN compliant |
| Operating System | Windows 7 / 8 / 10 / 11 macOS 10.12.x/ 10.13.x/ 10.14.x/ 10.15.x/ 11.x/ 12.x/ 13.x/ 14.x/ 15.x Linux compatibility is only available for system integrators. Please contact sales@plustek.com for more info. |
| Hardware Requirements | Windows and Mac 2.0 GHz CPU processor or higher[1][2][3] [1]Windows Recommended: 2.8 GHz Intel® Core™ i5 Processor with 4 CPU Cores or higher [2]Support Mac INTEL and M1 based processor [3]Compatibility is not available with PowerPC 4 GB RAM minimum (Recommended: 8 GB or more) 6 GB of hard-disk space for program installation Display dimensions of 1024x768 or greater |
| Bundled Software | Plustek Book Pavilion Plustek DocTWAIN Plustek MacPavilion Plustek ICA |
| Other Function | EPUB File Output Support |
| Built-in OCR | Plustek OCR (For Windows & Mac) (Powered by ABBYY® FineReader®) |

Brazil
Latin America
USA & Canada
Australia
China
India
Indonesia
Japan
Korea
Taiwan
Vietnam
Austria
France
Germany
Italy
Netherlands
Other Europe
Poland
Russia & CIS
Spain
Switzerland
United
Kingdom
Saudi Arabia
Turkey
Israel