| SecureScan X50 | SecureScan X150 | |
|---|---|---|
| Image Sensor | CMOS | CMOS | 
| Light Source | White LED | White LED / IR LED / UV LED | 
| Optical Resolution | 5 Megapixels | 5 Megapixels | 
| Focus | Fixed | Fixed | 
| Scan Modes | Color: 24-bit Input; 24-bit Output | Color: 24-bit Input; 24-bit Output IR: 24-bit Input; 8-bit Output UV: 24-bit Input; 24-bit Output | 
| Scanning Speed | Approx. 1 sec (Color Mode, Full Page passport image capture) | Approx. 2 sec (Color Mode, Full Page passport image capture) | 
| Scanning Area (W x L) | Maximum: 127 x 95 mm (5" x 3.74") | Maximum: 127 x 95 mm (5" x 3.74") | 
| Acceptable Paper Sizes (W x L) | Maximum: 125 x 88 mm (4.92" x 3.46") | Maximum: 125 x 88 mm (4.92" x 3.46") | 
| Action Button | Dual Auto Detect Sensors | Dual Auto Detect Sensors | 
| Power Supply | USB Power: 5V / 0.5A | 24 Vdc/ 0.75 A | 
| Interface | USB 2.0 Type B | USB 2.0 Type B USB 2.0 Port x 2 (Extension) | 
| Net Weight | 1.7 Kgs | [us] 3.78 Lbs | 1.7 Kgs | [us] 3.78 Lbs | 
| Dimensions (W x D x H) | Without Cover: 200 x 200 x 119 mm With Cover: 200 x 200 x 190 mm | [us] Without Cover: 7.87" x 7.87" x 4.69" With Cover: 7.87" x 7.87" x 7.48" | Without Cover: 200 x 200 x 119 mm With Cover: 200 x 200 x 190 mm | [us] Without Cover: 7.87" x 7.87" x 4.69" With Cover: 7.87" x 7.87" x 7.48" | 
| Operating System | Windows 7 / 8 / 8.1 / 10 / 11 Linux compatibility is only available for system integrators. Please contact sales@plustek.com for more info.(SDK only) | Windows 7 / 8 / 8.1 / 10 / 11 Linux compatibility is only available for system integrators. Please contact sales@plustek.com for more info.(SDK only) | 
| Hardware Requirements | 2.0 GHz CPU processor or higher[1] [1]Windows Recommended: 2.8 GHz Intel® Core™ i5 Processor with 4 CPU Cores or higher 4 GB RAM minimum (Recommended: 8 GB or more) 6 GB of hard-disk space for program installation USB2.0 or above Display dimensions of 1024x768 or greater | 2.0 GHz CPU processor or higher[1] [1]Windows Recommended: 2.8 GHz Intel® Core™ i5 Processor with 4 CPU Cores or higher 4 GB RAM minimum (Recommended: 8 GB or more) 6 GB of hard-disk space for program installation USB2.0 or above Display dimensions of 1024x768 or greater | 
| Bundled Software | Plustek SecureScan Plustek SecureScan Manager | Plustek SecureScan Plustek SecureScan Manager | 

 Brazil
 Brazil Latin America
 Latin America USA & Canada
 USA & Canada Australia
 Australia China
 China India
 India Indonesia
 Indonesia Japan
 Japan Korea
 Korea Taiwan
 Taiwan Vietnam
 Vietnam Austria
 Austria France
 France Germany
 Germany Italy
 Italy Netherlands
 Netherlands Other Europe
 Other Europe Poland
 Poland Russia & CIS
 Russia & CIS Spain
 Spain Switzerland
 Switzerland United
                                    Kingdom
 United
                                    Kingdom Saudi Arabia
 Saudi Arabia
                                 Turkey
 Turkey Israel
 Israel 
         
        