| Image Sensor | CIS x 2 |
|---|---|
| Optical Resolution | 600 dpi |
| Hardware Resolution | 600 x 600 dpi |
| Scan Modes | Color: 48-bit Input; 24-bit Output Grayscale: 16-bit Input; 8-bit Output B/W: 1-bit |
| Scanning Speed | Simplex: 2.2 sec (Grayscale Mode, 300 dpi, A6) Duplex: 2.5 sec (Grayscale Mode, 300 dpi, A6) |
| Scanning Area (W x L) | Max: 101.6 x 593.3 mm (4" x 23.36") Min: 40 x 45 mm (1.57" x 1.77") |
| Acceptable Paper Sizes (W x L) | Max: 107 x 593.3 mm (4.21" x 23.36") Min: 40 x 45 mm (1.57" x 1.77") |
| Acceptable Paper Weight (Thickness) | Paper: 50 g/㎡ to 120 g/㎡ Plastic card: Non-Embossed up to 1.1 mm & Embossed up to 1.2 mm |
| Action Button | Scan & Power |
| Power Supply | AC Power: 24V / 0.75A |
| Interface | USB 2.0 Type Mini-B |
| Net Weight | 0.45 Kgs | [us] 1 Lbs |
| Dimensions (W x D x H) | 194 x 75 x 55 mm | [us] 7.63" x 2.95"x 2.17" |
| Protocol | TWAIN Compliant |
| Operating System | Windows 7 / 8 / 10 / 11 Linux compatibility is only available for system integrators. Please contact sales@plustek.com for more info. |
| Hardware Requirements | 2.0 GHz CPU processor or higher[1] [1]Windows Recommended: 2.8 GHz Intel® Core™ i5 Processor with 4 CPU Cores or higher 4 GB RAM minimum (Recommended: 8 GB or more) 6 GB of hard-disk space for program installation Display dimensions of 1024x768 or greater |
| Bundled Software | Plustek DocAction Plustek DocTWAIN |
| Built-in OCR | Plustek OCR for Windows (Powered by ABBYY® FineReader®) |

Brazil
Latin America
USA & Canada
Australia
China
India
Indonesia
Japan
Korea
Taiwan
Vietnam
Austria
France
Germany
Italy
Netherlands
Other Europe
Poland
Russia & CIS
Spain
Switzerland
United
Kingdom
Saudi Arabia
Turkey
Israel