| Image Sensor | CCD | 
|---|---|
| Light Source | LED | 
| Optical Resolution | 600 dpi | 
| Scan Modes | Color: 48-bit input, 24-bit output Grayscale: 16-bit input, 8-bit output B/W: 1-bit output  | 
    
| Book Edge | 2mm | 
| Scanning Speed | 2.48 sec (Color mode, 300dpi, A3) 2.10 sec (Grayscale/ B&W mode, 300dpi, A3)  | 
    
| Scanning Area (W x L) | Max. 304.8 mm x 431.8 mm (12" x 17"), A3 | 
| Daily Duty Scan ( Sheets ) | 5,000 | 
| Power Supply | 24 Vdc/ 1.25 A | 
| Power Consumption | < 24 W (operation), < 8 W (idle) | 
| Interface | USB 2.0 Type B | 
| Net Weight | 7.7 Kgs | [us] 16.96 Lbs | 
| Dimensions (W x D x H) | 623 x 400 x 140 mm | [us] 24.53" x 15.75" x 5.51" | 
| Protocol | TWAIN Compliant, WIA | 
| Operating System | Windows 7 / 8 / 10 / 11 | 
| Hardware Requirements | 2.0 GHz CPU processor or higher[1] [1]Windows Recommended: 2.8 GHz Intel® Core™ i5 Processor with 4 CPU Cores or higher 4 GB RAM minimum (Recommended: 8 GB or more, A3 size scanning, allocated 20 GB Virtual Memory at minimum) 6 GB of hard-disk space for program installation Display dimensions of 1024x768 or greater  | 
    
| Bundled Software | Plustek Book Pavilion Plustek DocTWAIN  | 
    
| Other Function | EPUB File Output Support | 
| Built-in OCR | Plustek OCR (Powered by ABBYY® FineReader®)  | 
    

 Brazil
 Latin America
 USA & Canada
 Australia
 China
 India
 Indonesia
 Japan
 Korea
 Taiwan
 Vietnam
 Austria
 France
 Germany
 Italy
 Netherlands
 Other Europe
 Poland
 Russia & CIS
 Spain
 Switzerland
 United
                                    Kingdom
 Saudi Arabia
                                
 Turkey
 Israel