| Capteur d'image | CCD |
|---|---|
| Source de lumière | LED |
| Résolution Matérielle | 7200 dpi |
| Modes de numérisation | Couleur : Entrée 48 bit ; Sortie 24/48 bit Echelle de gris : Entrée 16 bit; Sortie 8/16 bit |
| Portée Dynamique | 3.4 |
| Infrarouge | Oui |
| Bouton d'action de Numérisation | Bouton Eject, Boutons du scanner x 3 (Positive, Negative, custom) |
| Vitesse de Numérisation | Environ 52 secondes pour la surface de numérisation couleur maximale à 600 dpi (IR activé) Environ 360 secondes pour la surface de numérisation couleur maximale à 3600 dpi (IR activé) Remarque: Environ 25 minutes pour la surface de numérisation couleur maximale à 7200 dpi (IR activé) |
| Poids Net | 1.56 Kgs (3.49 Lbs) |
| Surface de numérisation (L x L) | 35 mm x 226 mm (1.37" x 8.9") Remarque: bande de film de 35 mm et diapositive |
| Système d'Exploitation | Windows 7 (64bit)/ 8 (64bit)/ 10 (64bit) / 11 Mac OS X 10.10.x/ 10.11.x/ 10.12.x/ 10.13.x/ 10.14.x/ 10.15.x/ 11.x/ 12.x/ 13.x/ 14.x/ 15.x/ 26.x |
| Alimentation Électrique | 24 Vdc/ 0.75 A |
| Interface | USB 2.0 |
| Dimensions physiques (L x P x H) | 175 mm x 259.2 mm x 104.3 mm (6.9" x 10.2" x 4.1") |
| Besoins en matériel | Windows & Mac Un processeur Intel i5 ou plus puissant 4 Go de RAM (8 Go de RAM recommandé) 20 Go d'espace disponible sur le disque dur Un lecteur de CD/ DVD ou connexion Internet |
| Suites logicielles incluses | Plustek QuickScan Plus |

Brazil
Latin America
USA & Canada
Australia
China
India
Indonesia
Japan
Korea
Taiwan
Vietnam
Austria
France
Germany
Italy
Netherlands
Other Europe
Poland
Russia & CIS
Spain
Switzerland
United
Kingdom
Saudi Arabia
Turkey
Israel