| Image Sensor | CIS x 2 (Duplex) |
|---|---|
| Light Source | LED |
| Optical Resolution | 600 dpi |
| Interpolated Resolution | 1200 dpi |
| Hardware Resolution | 600 x 1200 dpi |
| Scan Modes | Color: 48-bit input, 24-bit output Grayscale: 16-bit input, 8-bit output B/W: 1-bit |
| ADF Capacity | 1. 100 sheets (A4/ Letter, 70 g/㎡ or 18 Lbs) 2. 30 sheets (Business Cards) 3. Plastic Card, Max. thickness under 1.2 mm. Note: Maximum ADF capacity varies, depending upon paper weight. |
| Scanning Speed ( ADF ) | 80 ppm/ 160 ipm (Grayscale/B&W mode, 200 dpi, A4 Portrait) 80 ppm/ 160 ipm (Grayscale/B&W mode, 300 dpi, A4 Portrait) 80 ppm/ 160 ipm (Color mode, 200 dpi, A4 Portrait) 70 ppm/ 140 ipm (Color mode, 300 dpi, A4 Portrait) Note: Results may vary depending upon your scanning application, computer processor and system memory. |
| Scanning Area (W x L) | Max: 216 x 5080 mm (8.5” x 200”) Min: 13.2 x 13.2 mm (0.52” x 0.52”) |
| Acceptable Paper Sizes (W x L) | Max: 216 x 5080 mm (8.5” x 200”) Min: 50.8 x 50.8 mm (2” x 2”) |
| Acceptable Paper Weight (Thickness) | 40 to 220 g/㎡ (10 to 58 Lbs) |
| Multi-feed Detection | With ultrasonic technology |
| Daily Duty Scan ( Sheets ) | 8000 |
| Roller Lifetime (Scans) | 300,000 |
| Pad Lifetime (Scans) | 100,000 |
| Action Button | 4 Buttons: Up, Down, Scan, Standby 9 function keys are all customizable. |
| Power Supply | 24 Vdc/ 1.25 A |
| Interface | USB 3.2 Gen 1 Type B x 1 |
| Net Weight | 2.7 Kgs | [us] 5.95 Lbs |
| Dimensions (W x D x H) | 318.7 x 230.7 x 228.3 mm | [us] 12.55" x 9.08" x 8.99" |
| Protocol | TWAIN Compliant |
| Operating System | Windows 7 / 8 / 10 / 11 Linux compatibility is only available for system integrators. Please contact sales@plustek.com for more info. |
| Hardware Requirements | 3.2 GHz CPU processor or higher[1] [1]Windows Recommended: 3.2 GHz Intel® Core™ i7 Processor with 4 CPU Cores or higher 4 GB RAM minimum (Recommended: 8 GB or more) 6 GB of hard-disk space for program installation USB Port: USB 3.0 Port (USB 2.0/1.1 supported) Display dimensions of 1024x768 or greater |
| Bundled Software | Plustek DocAction Plustek DocTWAIN |
| Built-in OCR | Plustek OCR (Powered by ABBYY® FineReader®) |

Brazil
Latin America
USA & Canada
Australia
China
India
Indonesia
Japan
Korea
Taiwan
Vietnam
Austria
France
Germany
Italy
Netherlands
Other Europe
Poland
Russia & CIS
Spain
Switzerland
United
Kingdom
Saudi Arabia
Turkey
Israel