| Image Sensor | CIS x 2 | 
|---|---|
| Optical Resolution | 600 dpi | 
| Hardware Resolution | Flatbed: 600 x 1200 dpi ADF: 600 x 600 dpi | 
| Scan Modes | Color: Input 48-bit, Output 24-bit Grayscale: Input 16-bit, Output 8-bit Black & White: 1-bit | 
| ADF Capacity | 50 sheets (A4/ Letter, 70 g/㎡ or 18 Lbs), Max. thickness under 5mm (0.2"). Note: Maximum ADF capacity varies, depending upon paper weight. | 
| Scanning Speed ( ADF ) | 9 ppm/ 10 ipm (Color mode, 200 dpi, A4 Portrait) 20 ppm/ 40 ipm (Grayscale mode, 200 dpi, A4 Portrait) 20 ppm/ 40 ipm (B&W mode, 200 dpi, A4 Portrait) Note: Results may vary depending upon your scanning application, computer processor and system memory. | 
| Scanning Area (W x L) | Flatbed: Max. 216 x 297 mm (8.5” x 11.69”) Min. 12.7 x 12.7 mm (0.5” x 0.5”) ADF: Max. 216 x 356 mm (8.5” x 14”) Min. 13.2 x 13.2 mm (0.52” x 0.52”) | 
| Acceptable Paper Sizes (W x L) | Flatbed: Max. 216 x 297 mm (8.5” x 11.69”) Min. 12.7 x 12.7 mm (0.5” x 0.5”) ADF: Max. 220 x 356 mm (8.66” x 14”) Min. 90 x 50.8 mm (3.55” x 2”) | 
| Acceptable Paper Weight (Thickness) | 50 to 120 g/㎡ (14 to 32 Lbs) | 
| Daily Duty Scan ( Sheets ) | 1,500 | 
| Roller Lifetime (Scans) | 100,000 | 
| Pad Lifetime (Scans) | 25,000 | 
| Action Button | Scan, PDF, Custom | 
| Power Supply | 24 Vdc/ 0.75 A | 
| Interface | USB 2.0 Type B / RJ45 LAN | 
| Net Weight | 3.78 Kgs | [us] 8.33 Lbs | 
| Dimensions (W x D x H) | 418 x 326 x 101 mm | [us] 16.45" x 12.83" x 4" | 
| Protocol | TWAIN Compliant | 
| Operating System | Windows XP / Vista / 7 / 8 / 10 / 11 Linux compatibility is only available for system integrators. Please contact sales@plustek.com for more info. | 
| Hardware Requirements | 2.0 GHz CPU processor or higher[1] [1]Windows Recommended: 2.8 GHz Intel® Core™ i5 Processor with 4 CPU Cores or higher 4 GB RAM minimum (Recommended: 8 GB or more) 6 GB of hard-disk space for program installation Display dimensions of 1024x768 or greater | 
| Bundled Software | Plustek DocAction Plustek DocTWAIN Scanner Search Tool | 
| Built-in OCR | Plustek OCR (Powered by ABBYY® FineReader®) | 

 Brazil
 Brazil Latin America
 Latin America USA & Canada
 USA & Canada Australia
 Australia China
 China India
 India Indonesia
 Indonesia Japan
 Japan Korea
 Korea Taiwan
 Taiwan Vietnam
 Vietnam Austria
 Austria France
 France Germany
 Germany Italy
 Italy Netherlands
 Netherlands Other Europe
 Other Europe Poland
 Poland Russia & CIS
 Russia & CIS Spain
 Spain Switzerland
 Switzerland United
                                    Kingdom
 United
                                    Kingdom Saudi Arabia
 Saudi Arabia
                                 Turkey
 Turkey Israel
 Israel 
             
            