| OpticFilm 7400 | OpticFilm 7600i SE | OpticFilm 7600i Ai | ||
| Product Images |
|
|
||
| USB 2.0 Interface | ● | ● | ● | |
| Color CCD Image Sensor | ● | ● | ● | |
| 7200dpi Resolution | ● | ● | ● | |
| 3.6 Dynamic Range | ● | ● | ● | |
| Max Scanning Area | 36.8 x 25.4mm / 1.45"x1" for negative film | |||
| Preview Speed (Multi-Sampling ON) |
Negative | Approx. 7.96 sec |
Approx. 8.01 sec (w/o calibration) |
|
| Positive | Approx. 7.57 sec |
Approx. 7.57 sec (w/o calibration) |
||
| Scan Speed (24 bit negative) |
3600dpi | Approx. 35.91 sec |
Approx. 36.02 sec | |
| 7200dpi | Approx. 112.59 sec |
Approx. 112.82 sec | ||
| SilverFast Multi-Exposure | ● | ● | ● | |
| Multi-Sampling | ● | ● | ● | |
| 48 bit/pixel Color Depth | ● | ● | ● | |
| IT 8 Target | -- | -- | ● | |
| Single Pass Scan Mode | ● | ● | ● | |
| White LED Light Source | ● | ● | ● | |
| Dimensions (DxWxH) | 272 x 120 x 119 mm / 4.73" x 10.7" x 4.7" | |||
| Net Weight | Approx. 1.6Kg / 3.5 lbs (scanner only) | |||
| OS Support | Windows 2000/XP/Vista/7 | ● | ● | ● |
| Macintosh 10.3.9 and higher up to Mac OS X 10.6 Snow Leopard | ● | ● | ● | |
| Bundled Software | Plustek QuickScan | ● | ● | ● |
| SilverFast SEPlus | ● | -- | -- | |
| SilverFast SEPlus + iSRD | -- | ● | -- | |
| SilverFast Ai Studio + iSRD | -- | -- | ● |
|
| NewSoft Presto! PageManager | ● | ● | ● | |
| NewSoft Presto! ImageFolio | ● | ● | ● | |
| Accessories | Padded Carry/Storage Bag Negative and Positive film holder Plustek Setup/Application CD-ROM SilverFast CD-ROM Quick Guide USB cable – 150cm (59.05”) Power Adaptor: Output 15V, 1.0A |
|||
| System Requirements | CD-ROM Drive One available USB Port |
|||



United Kingdom
France
Germany
Italy
Spain
Other Europe
Russia & CIS
Poland
Taiwan
China
Japan
India
Korea
Vietnam
USA & Canada
Brazil
Turkey