| Image Sensor | CIS x 2 |
| Optical Resolution | 600 dpi |
| Hardware Resolution | 600 x 600 dpi |
| Scan Modes | Color: 48-bit Input; 24-bit Output Grayscale: 16-bit Input; 8-bit Output B/W: 1-bit |
| Scanning Speed | Simplex: 2.2 sec (Grayscale, 200 dpi, A4) Duplex: 4.4 sec (Grayscale, 200 dpi, A4) |
| Scanning Area (W x L) | Max.: 216 x 356 mm (8.5" x 14") Min.: 12.7 x 12.7 mm (0.5" x 0.5") |
| Acceptable Paper Sizes (W x L) | Max.: 240 x 356 mm (9.45" x 14") Min.: 30 x 35 mm (1.18" x 1.38") |
| Acceptable Paper Weight (Thickness) | Paper: 50g/㎡ to 125g/㎡ Plastic card: Non-Embossed up to 0.76 mm & Embossed up to 1.24 mm (ISO 7810) |
| Action Button | Scan, Function |
| Power Supply | 24 Vdc/ 0.75 A |
| Interface | USB 2.0 |
| Net Weight | 0.96 Kgs (2.13 Lbs) |
| Dimensions (W x D x H) | 303 x 94 x 60 mm (11.93" x 3.7" x 2.36") |
| Protocol | TWAIN compliant |
| OS | Windows 2000 / XP / Vista / 7 |
| Hardware Requirements | Pentium® III 1GHz processor or higher CD-ROM/ DVD-ROM drive One available USB 2.0 port 256 MB RAM (512 MB or higher recommended) 800 MB Free HDD space (1GB or larger recommended) |
