| Scannertyp | mobiler DIN A4-Einzugsscanner |
| Image Sensor | CIS x 2 |
| Auflösung (optisch) | 600 dpi |
| Hardware Auflösung | 600 x 600 dpi |
| Scanmodi | Farbe: 48-Bit Input, 24-Bit Output Graustufen: 16-Bit Input, 8-Bit Output Schwarzweiß: 1-Bit |
| Scangeschwindigkeit | Simplex: 2.2 Sekunden (Graustufen, 200 dpi, A4) Duplex: 4.4 Sekunden (Graustufen, 200 dpi, A4) |
| Scanbereich (B x L) | Maximum: 216 x 356 mm (8.5" x 14") Minimum: 12.7 x 12.7 mm (0.5" x 0.5") |
| Unterstütztes Papierformat (B x L) | Maximum: 240 x 356 mm (9.45" x 14") Minimum: 30 x 35 mm (1.18" x 1.38") |
| Grammatur (Papiergewicht) | Unterstützte Papierdicke: 50 g/㎡ ~ 125 g/㎡. Die maximal zulässige Dicke von Plastikkarten beträgt: ungeprägt 0,76 mm oder geprägt 1,24 mm (ISO 7810). |
| Funktionstasten | Scan, Function |
| Stromversorgung | 24 Vdc/ 0.75 A |
| Anschluss | USB 2.0 |
| Gewicht netto | 0.96 Kgs (2.13 Lbs) |
| Abmessungen (B x T x H) | 303 x 94 x 60 mm (11.93" x 3.7" x 2.36") |
| Schnittstelle | TWAIN – Kompatibel |
| Betriebssystem | Windows 2000 / XP / Vista / 7 |
| Systemvoraussetzungen | Pentium® III 1GHz Prozessor CD-ROM/ DVD-ROM Driver 1 freier USB 2.0 Port 256 MB RAM (512 MB oder höher empfohlen) 800 MB freier Festplattenspeicher (1 GB oder größer empfohlen) |
